2021 / SHONAN CHAMPION SERIES
`Round-4`

2021/07/11 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R ‘‡
1 13525 ‚“c•–¾ Þ–ØÀ 2 2 1 5
2 58 ¬—ÑŽ‡”¿ Þ–ØÀ 1 4 3 8
3 11548 ŽRŒûŒ’ì Þ–ØÀ 3 6 2 11
4 13759 ŠÖŒû—I Þ–ØÀ 4 3 4 11
5 13643 匴ƒ Þ–ØÀ 7 5 10 22
6 11783 ¼‰ª‹ €Žq 6 8 8 22
7 13331 A–ØW €Žq 5 11 7 23
8 12974 ²“¡’q–çŽq Þ–ØÀ 8 7 9 24
9 12370 ‹ß“¡C Þ–ØÀ 11 9 6 26
10 10878 ¼ŠC“O €Žq 14 10 5 29
11 13665 …–ìF Þ–ØÀ 9 1 DNF 30
12 12157 ¬‘q—T”V Þ–ØÀ 15 12 11 38
13 13581 ‚“c^‹I Þ–ØÀ 10 13 DNS 43
14 10862 ŽO‰YŒõ‘¾˜Y €Žq 12 14 RET 46
15 12203 —é–ØT‘¾˜Y Þ–ØÀ 13 16 DNF 49
16 10505 •½‰ªŒ÷ €Žq 18 15 DNF 53
17 12664 –ö‘òçH Þ–ØÀ 16 17 DNF 53
18 8916 ‹“cŠ²ä €Žq 17 DNF DNS 57
19 12632 ‚–س•F Þ–ØÀ DNF DNS DNS 60
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM @
3 12632 —é–Ø—T–¾ Þ–ØÀ COM COM COM @
3 @ Ž›“‡Œ‹”ü Þ–ØÀ COM COM COM @
3 @ ‚“cŒ’‘¾˜Y Þ–ØÀ COM COM COM @

 •—‘¬•—Œü
1R2`3m/s180‹
2R4`6m/s180‹
3R6`8m/s180‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2021/07/12
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg