2020 / SHONAN CHAMPION SERIES
Total Point


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZƒCƒ‹NO Ž–¼ ƒtƒŠ[ƒg R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 1ƒJƒbƒg‘‡
1 13581 ¬—ÑŽ‡”¿ Þ–ØÀ No Race No Race No Race 1 1 1 No Race 1 3 4
2 12664 ŠÖŒû—I Þ–ØÀ No Race No Race No Race 2 7 2 No Race 2 1 7
3 13525 âV“¡‹g•F Þ–ØÀ No Race No Race No Race 3 6 3 No Race 11 2 14
4 11783 ¼‰ª‹ €Žq No Race No Race No Race 5 4 4 No Race 4 5 17
5 13665 …–ìF Þ–ØÀ No Race No Race No Race 6 5 8 No Race 13 6 25
6 13378 ²“¡’q–çŽq Þ–ØÀ No Race No Race No Race 12 12 6 No Race 6 4 28
7 12618 ŽRŒûŒ’ì Þ–ØÀ No Race No Race No Race 10 10 11 No Race 5 9 34
8 13331 A–ØW €Žq No Race No Race No Race 11 13 9 No Race 7 12 39
9 13568 ‘º£’ Þ–ØÀ No Race No Race No Race 4 2 7 No Race DNC(32) DNC(29) 42
10 10878 ¼ŠC“O €Žq No Race No Race No Race 9 14 13 No Race 18 13 49
11 10283 匴ƒ Þ–ØÀ No Race No Race No Race DNC(28) 8 14 No Race 20 11 53
12 12157 ¬‘q—T”V Þ–ØÀ No Race No Race No Race 17 11 DNC(29) No Race 16 15 59

Note 1:DNC‚Í‚»‚̃Œ[ƒX‚Ìo’ø” + 10 point
Note 2:COM‚Í3pointiƒV[ƒYƒ“’†‰‰ñ‚Ì1‰ñ‚Ì‚ÝAŒã‚ÍDNC‚Æ“¯“¾“_j
  ¨ ƒJƒbƒgƒŒ[ƒX


XV“ú 2021/01/11
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg