2019 / SHONAN CHAMPION SERIES
`Round-8`
2019/11/10 Þ–ØÀ‰«
 
 
 
 
 
  | @ | @ | @ | @ | ‡ˆÊ | ‡ˆÊ | ‡ˆÊ | “¾“_ | 
 
  | ‡ˆÊ | ƒZ[ƒ‹NO | Ž–¼ | ƒtƒŠ[ƒg | 1R | 2R | 3R | ‘‡ | 
 
  | 1 | 13581 | ¬—ÑŽ‡”¿ | Þ–ØÀ | 1 | 1 | 1 | 3 | 
 
  | 2 | 13525 | âV“¡‹g•F | Þ–ØÀ | 3 | 2 | 2 | 7 | 
 
  | 3 | 11548 | ŽRŒûŒ’ì | Þ–ØÀ | 2 | 7 | 3 | 12 | 
 
  | 4 | 11160 | “nç³^ | €Žq | 4 | 3 | 6 | 13 | 
 
  | 5 | 13643 | â˜aLŒ« | ]ƒm“‡ | 5 | 6 | 4 | 15 | 
 
  | 6 | 12618 | ŠÖŒû—I | Þ–ØÀ | 7 | 5 | 5 | 17 | 
 
  | 7 | 10878 | ¼ŠC“O | €Žq | 9 | 4 | 9 | 22 | 
 
  | 8 |  | ²“¡’q–çŽq | Þ–ØÀ | 6 | 9 | 7 | 22 | 
 
  | 9 | 10283 | 匴ƒ | ]ƒm“‡ | 8 | 8 | 8 | 24 | 
 
  | 10 | 10862 | ŽO‰YŒõ‘¾˜Y | €Žq | 10 | 10 | 10 | 30 | 
 
  | 11 | 12370 | ‹ß“¡C | Þ–ØÀ | DNF | DNF | 11 | 37 | 
 
  | 12 | 12618 | •Ÿˆä—³–ç | Þ–ØÀ | DNF | DNF | 12 | 38 | 
 
  | 3 | 10757 | ‹´–{dˆê | Þ–ØÀ | COM | COM | COM | @ | 
 
  | 3 |  | ²“¡’m•F | Þ–ØÀ | COM | COM | COM | @ | 
 
  | 3 | @ | ”~Œ´—T‘¾˜Y | Þ–ØÀ | COM | COM | COM | @ | 
 
  | 3 | @ | ^’† | Þ–ØÀ | COM | COM | COM | @ | 
 
 
 |  | •—‘¬ | •—Œü | 
|---|
 | 1R | 3`5m/s | 50‹`80‹ | 
 | 2R | 3`5m/s | 80‹ | 
 | 3R | 3`5m/s | 80‹ | 
 
 
XV“ú 2019/11/11
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg