2019 / SHONAN CHAMPION SERIES
`Round-2`
2019/05/12 Þ–ØÀ‰«
 
 
 
 
 
  | @ | @ | @ | @ | ‡ˆÊ | ‡ˆÊ | ‡ˆÊ | ‡ˆÊ | “¾“_ | 
 
  | ‡ˆÊ | ƒZ[ƒ‹NO | Ž–¼ | ƒtƒŠ[ƒg | 1R | 2R | 3R | 4R | ‘‡ | 
 
  | 1 | 13581 | ¬—ÑŽ‡”¿ | Þ–ØÀ | 6 | 2 | 1 | 3 | 12 | 
 
  | 2 | 13643 | â˜aLŒ« | ]ƒm“‡ | 1 | 3 | 9 | 2 | 15 | 
 
  | 3 | 13780 | âV“¡‹g•F | Þ–ØÀ | 7 | 1 | 7 | 1 | 16 | 
 
  | 4 | 13331 | A–ØW | €Žq | 2 | 4 | 2 | 10 | 18 | 
 
  | 5 | 11783 | ¼‰ª‹ | €Žq | 4 | 6 | 4 | 5 | 19 | 
 
  | 6 | 13665 | …–ìF | ]ƒm“‡ | 3 | 7 | 5 | 7 | 22 | 
 
  | 7 | 11260 | ŽR–{_Ži | Þ–ØÀ | 8 | 9 | 3 | 8 | 28 | 
 
  | 8 | 12618 | ŠÖŒû—I | Þ–ØÀ | 10 | 5 | 11 | 4 | 30 | 
 
  | 9 | 11548 | ŽRŒûŒ’ì | Þ–ØÀ | 5 | 8 | 8 | 9 | 30 | 
 
  | 10 | 10878 | ¼ŠC“O | €Žq | 9 | 11 | 6 | 11 | 37 | 
 
  | 11 | 13378 | ²“¡’q–çŽq | Þ–ØÀ | 13 | 10 | 12 | 6 | 41 | 
 
  | 12 | 12157 | ¬‘q—T”V | Þ–ØÀ | 11 | 12 | 10 | 13 | 46 | 
 
  | 13 | 10862 | ŽO‰YŒõ‘¾˜Y | €Žq | 12 | OCS | 13 | 12 | 51 | 
 
  | 3 | 10757 | ‹´–{dˆê | Þ–ØÀ | COM | COM | COM | COM | @ | 
 
  | 3 |  | ²“¡’m•F | Þ–ØÀ | COM | COM | COM | COM | @ | 
 
 
 |  | •—‘¬ | •—Œü | 
|---|
 | 1R | 3`4m/s | 85‹ | 
 | 2R | 2`4m/s | 85‹ | 
 | 3R | 1`3m/s | 85‹ | 
 | 4R | 1`2m/s | 85‹ | 
 
 
XV“ú 2019/05/13
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg