2018 / SHONAN CHAMPION SERIES
Total Point


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZƒCƒ‹NO Ž–¼ ƒtƒŠ[ƒg R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 1ƒJƒbƒg‘‡
1 13525 âV“¡‹g•F Þ–ØÀ No Race No Race 1 2 3 No Race 1 1 1 6
2 13581 ¬—ÑŽ‡”¿ Þ–ØÀ No Race No Race 5 1 2 No Race 2 DNC(26) 3 13
3 13643 â˜aLŒ« ]ƒm“‡ No Race No Race 4 4 5 No Race 7 3 DNC(20) 23
4 11783 ¼‰ª‹ €Žq No Race No Race 6 7 10 No Race 5 5 2 25
5 11160 “nç³^ €Žq No Race No Race 2 11 8 No Race 6 6 DNC(20) 33
6 13331 A–ØW €Žq No Race No Race 3 12 12 No Race 4 10 6 35
7 10283 匴ƒ ]ƒm“‡ No Race No Race 8 15 DNC(33) No Race 8 8 4 43
8 12618 ŽRŒûŒ’ì Þ–ØÀ No Race No Race 9 5 15 No Race 9 7 DNC(20) 45
9 12032 ”ü”nr‰î €Žq No Race No Race DNC(24) 17 4 No Race DNC(24) 2 8 55
10 10878 ¼ŠC“O €Žq No Race No Race 10 14 13 No Race 10 DNC(26) 10 57
11 13665 …–ìF ]ƒm“‡ No Race No Race DNC(24) 6 6 No Race DNC(24) 4 DNC(20) 60
12 13378 ²“¡’q–çŽq Þ–ØÀ No Race No Race DNC(24) 3 7 No Race DNC(24) 9 DNC(20) 63

Note 1:DNC‚Í‚»‚̃Œ[ƒX‚Ìo’ø” + 10 point
Note 2:COM‚Í3pointiƒV[ƒYƒ“’†‰‰ñ‚Ì1‰ñ‚Ì‚ÝAŒã‚ÍDNC‚Æ“¯“¾“_j
  ¨ ƒJƒbƒgƒŒ[ƒX


XV“ú 2019/01/02
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg