2016 / SHONAN CHAMPION SERIES
`Round-2`

2016/05/08 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 11783 ¼‰ª‹ €Žq 5 2 2 3 12
2 13239 ‹´–{dˆê Þ–ØÀ 6 5 1 1 13
3 13643 â˜aLŒ« ]ƒm“‡ 3 3 5 5 16
4 11160 “nç³^ €Žq 11 1 3 2 17
5 13665 …–ìF ]ƒm“‡ 1 4 6 7 18
6 13331 A–ØW €Žq 4 7 4 4 19
7 13513 –ìŒûGŽu Þ–ØÀ 8 6 7 6 27
8 12618 ŠÖŒû—I Þ–ØÀ 2 8 9 DNC 34
9 10397 ‹{è´l €Žq 9 9 11 9 38
10 10878 ¼ŠC“O €Žq 10 11 10 8 39
11 13690 ²“¡’B•v €Žq 13 10 8 10 41
12 10505 ‹ß“¡’q €Žq 7 12 12 11 42
13 11474 ŽR”¨³•v Þ–ØÀ 12 13 RET DNC 55
14 11548 ŽRŒûŒ’ì Þ–ØÀ RET DNC DNC DNC 60
3 13581 ¬—ÑŽ‡”¿ Þ–ØÀ COM COM COM COM @
3 @ •ÐŽR Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R3`4m/s230‹`250‹
2R3`4m/s230‹`250‹
3R5`6m/s220‹`230‹
4R5`6m/s220‹

  ¨ SR
 COM  ¨ ‰^‰c




XV“ú 2016/05/09
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg