2015 / SHONAN CHAMPION SERIES
`Round-5`

2015/08/09 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 13525 âV“¡‹g•F Þ–ØÀ 1 2 3 4 10
2 13555 ¼‰ª‹ Þ–ØÀ 4 1 8 1 14
3 11160 “nç³^ €Žq 3 8 5 7 23
4   ²“¡’q–çŽq Þ–ØÀ 5 4 14 2 25
5 13665 …–ìF ]ƒm“‡ 9 5 1 11 26
6 13643 â˜aLŒ« ]ƒm“‡ 2 3 4 17 26
7 12618 ŠÖŒû—I Þ–ØÀ 12 12 2 3 29
8 11548 ŽRŒûŒ’ì Þ–ØÀ 10 9 13 5 37
9 8230 Š}Œ´ €Žq 7 11 10 16 44
10 11414 ’†ì•ã Þ–ØÀ 11 14 12 9 46
11 12632 ŽR”¨³•v Þ–ØÀ 17 13 9 8 47
12 12203 –ìŒûGŽu Þ–ØÀ 8 10 17 13 48
13 13331 A–ØW €Žq 13 7 18 14 52
14 13581 ¬‘q³–¾ Þ–ØÀ 20 15 6 12 53
15 12157 ¬‘q—T”V Þ–ØÀ 16 17 7 15 55
16 12032 ”ü”nr‰î €Žq 6 6 DNC DNC 56
17 10397 ‹{è´l €Žq 15 16 15 10 56
18 11933 —é–Ø—T–¾ Þ–ØÀ 18 DNF 11 6 57
19 10878 ¼ŠC“O €Žq 14 18 16 18 66
20 12145 ‰ª–{Œ’ Þ–ØÀ 21 DNF 19 19 81
21 11474 ‘O“c—²‘¥ Þ–ØÀ 19 OCS DNC DNC 85
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 13581 ¬—ÑŽ‡”¿ Þ–ØÀ COM COM COM COM @
3   ²“¡’m•F Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R7`8m/s40‹
2R5`6m/s20‹`40‹
3R3`5m/s40‹`50‹
4R3`5m/s40‹`70‹

  ¨ SR
 COM  ¨ ‰^‰c




XV“ú 2015/08/20
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg