2015 / SHONAN CHAMPION SERIES
`Round-4`

2015/07/12 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1   ²“¡’q–çŽq Þ–ØÀ 2 5 3 3 13
2 11548 ŽRŒûŒ’ì Þ–ØÀ 4 3 1 7 15
3 12203 –ìŒûGŽu Þ–ØÀ 5 4 8 1 18
4 13555 ¼‰ª‹ Þ–ØÀ 12 1 5 2 20
5 13527 A–ØW €Žq 3 8 6 8 25
6 13239 ŽR”¨³•v Þ–ØÀ 8 11 2 5 26
7 12032 ”ü”nr‰î €Žq 7 2 4 OCS 29
8 13581 ‹´–{dˆê Þ–ØÀ COM 6 9 4 35
9 13690 ²“¡’B•v €Žq 9 13 7 6 35
10 11160 “nç³^ €Žq 6 9 11 9 35
11 13712 ‘åX–ÎŽ÷ €Žq 11 7 10 10 38
12 12157 ¬‘q—T”V Þ–ØÀ 10 12 13 12 47
13 10878 ¼ŠC“O €Žq 13 10 12 13 48
14 13581 ¬—ÑŽ‡”¿ Þ–ØÀ 1 COM COM COM 49
15 12768 ‰ª–{Œ’ Þ–ØÀ 14 14 14 11 53
3   ²“¡’m•F Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R2`3m/s190‹
2R2`3m/s190‹
3R1`3m/s190‹
4R1`2m/s170‹

  ¨ SR
 COM  ¨ ‰^‰c




XV“ú 2015/07/14
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg