2015 / SHONAN CHAMPION SERIES
`Round-1`
2015/04/12 Þ–ØÀ‰«
 
 
 
 
 
  | @ | @ | @ | @ | ‡ˆÊ | ‡ˆÊ | ‡ˆÊ | ‡ˆÊ | “¾“_ | 
 
  | ‡ˆÊ | ƒZ[ƒ‹NO | Ž–¼ | ƒtƒŠ[ƒg | 1R | 2R | 3R | 4R | ‘‡ | 
 
  | 1 | 13331 | A–ØW | €Žq | 1 | 3 | 1 | 4 | 9 | 
 
  | 2 | 13581 | ¬—ÑŽ‡”¿ | Þ–ØÀ | 5 | 1 | 6 | 2 | 14 | 
 
  | 3 | 13712 | ‘åX–ÎŽ÷ | €Žq | 4 | 9 | 3 | 3 | 19 | 
 
  | 4 | 13525 | âV“¡‹g•F | Þ–ØÀ | 8 | 12 | 5 | 1 | 26 | 
 
  | 5 | 11160 | “nç³^ | €Žq | 7 | 5 | 9 | 6 | 27 | 
 
  | 6 | 12203 | –ìŒûGŽu | Þ–ØÀ | 10 | 4 | 8 | 7 | 29 | 
 
  | 7 | 13643 | â˜aLŒ« | ]ƒm“‡ | 3 | 2 | 15 | 10 | 30 | 
 
  | 8 |  | ²“¡’q–çŽq | Þ–ØÀ | 2 | 6 | 7 | 15 | 30 | 
 
  | 9 | 13555 | ¼‰ª‹ | Þ–ØÀ | 9 | 15 | 2 | 5 | 31 | 
 
  | 10 | 11548 | ŽRŒûŒ’ì | Þ–ØÀ | 6 | 8 | 10 | 8 | 32 | 
 
  | 11 | 12618 | ŠÖŒû—I | Þ–ØÀ | 17 | 11 | 4 | 11 | 43 | 
 
  | 12 | 13665 | …–ìF | ]ƒm“‡ | 12 | 7 | 13 | 14 | 46 | 
 
  | 13 | 12032 | ”ü”nr‰î | €Žq | 11 | 10 | 14 | 16 | 51 | 
 
  | 14 | 10397 | ‹{è´l | €Žq | 15 | 13 | 11 | 13 | 52 | 
 
  | 15 | 12035 | —é–Ø˜aŽq | Þ–ØÀ | 14 | 14 | 17 | 12 | 57 | 
 
  | 16 | 11414 | ’†ì•ã | Þ–ØÀ | 13 | 16 | 18 | 17 | 64 | 
 
  | 17 | 13690 | ²“¡’B•v | €Žq | DNS | DNS | 16 | 9 | 65 | 
 
  | 18 | 8230 | Š}Œ´ | €Žq | 18 | 17 | 12 | 19 | 66 | 
 
  | 19 | 10878 | ¼ŠC“O | €Žq | 16 | 18 | 19 | 18 | 71 | 
 
  | 3 | 10757 | ‹´–{dˆê | Þ–ØÀ | COM | COM | COM | COM | @ | 
 
  | 3 | 12768 | ‰ª–{Œ’ | Þ–ØÀ | COM | COM | COM | COM | @ | 
 
 
 |  | •—‘¬ | •—Œü | 
|---|
 | 1R | 4`7m/s | 70‹ | 
 | 2R | 4`7m/s | 70‹ | 
 | 3R | 3`5m/s | 50‹ | 
 | 4R | 3`5m/s | 50‹ | 
 
 
XV“ú 2015/04/12
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg