2014 / SHONAN CHAMPION SERIES
`Round-2`

2014/05/11 Þ–ØÀ‰«



ƒŒ[ƒXŽÊ^
ƒŒ[ƒXŽÊ^

<Race Results>

@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 13665 …–ìF Þ–ØÀ 2 5 1 2 10
2 13568 ‘º£’ Þ–ØÀ 7 7 2 1 17
3 13712 ‘åX–ÎŽ÷ €Žq 4 3 3 7 17
4 13331 A–ØW €Žq 6 4 5 3 18
5 13643 â˜aLŒ« ]ƒm“‡ 3 1 6 13 23
6 11783 ¼‰ª‹ Þ–ØÀ 8 8 4 6 26
7 13458 ¬—ÑŽ‡”¿ Þ–ØÀ 13 2 7 5 27
8 12203 –ìŒûGŽu Þ–ØÀ 10 6 10 4 30
9 11160 “nç³^ €Žq 5 10 9 10 34
10 12618 ŠÖŒû—I Þ–ØÀ 1 12 8 DNC 36
11 12368 ²“¡’q–çŽq Þ–ØÀ 9 9 14 8 40
12 13626 “à“c—²”V €Žq 12 13 12 9 46
13 12157 ¬‘q—T”V Þ–ØÀ 11 11 13 12 47
14 13690 ²“¡’B•v €Žq DNC DNS 11 11 52
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 11548 ŽRŒûŒ’ì Þ–ØÀ COM COM COM COM @
3 @ ‘O“cË—C Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R3`5m/s240‹¨210‹
2R4`6m/s210‹
3R4`6m/s210‹
4R5`7m/s250‹¨220‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2014/05/12
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg