2013 / SHONAN CHAMPION SERIES
`Round-9`

2013/12/08 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 13712 ‘åX–ÎŽ÷ €Žq 2 2 3 2 9
2 12618 œA£ˆê‹M Þ–ØÀ 1 1 1 DNS 15
3 13581 ¬—ÑŽ‡”¿ Þ–ØÀ 4 5 4 6 19
4 13643 â˜aLŒ« ]ƒm“‡ 6 11 2 1 20
5 11548 ŽRŒûŒ’ì Þ–ØÀ 5 6 6 3 20
6 13665 …–ìF Þ–ØÀ 3 7 8 4 22
7 13331 A–ØW €Žq 8 4 5 7 24
8 13239 ²“¡’q–çŽq Þ–ØÀ 7 3 11 8 29
9 12203 –ìŒûGŽu Þ–ØÀ 9 8 9 5 31
10 11414 ’†ì•ã Þ–ØÀ 10 9 7 9 35
11 12664 ŠÖŒû—I Þ–ØÀ 11 10 10 DNS 43
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 12157 ¬‘q—T”V Þ–ØÀ COM COM COM COM @
3   ²“¡’m•F Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R5`7m/s50‹`90‹
2R4`6m/s50‹`90‹
3R3`4m/s50‹`90‹
4R2`3m/s50‹`90‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2013/12/08
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg