2013 / SHONAN CHAMPION SERIES
`Round-7`

2013/10/13 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 13581 ¬—ÑŽ‡”¿ Þ–ØÀ 1 2 1 1 5
2   ²“¡’q–çŽq Þ–ØÀ 2 1 4 5 12
3 13525 âV“¡‹g•F Þ–ØÀ 3 4 2 3 12
4 13568 ‘º£’ Þ–ØÀ 7 11 3 4 25
5 11548 ŽRŒûŒ’ì Þ–ØÀ 9 6 10 2 27
6 13643 â˜aLŒ« ]ƒm“‡ 8 3 7 9 27
7 13331 A–ØW €Žq 4 12 8 8 32
8 12203 –ìŒûGŽu Þ–ØÀ 5 14 12 6 37
9 13769 ‚‘º“¿–¾ €Žq 6 7 14 13 40
10 11414 ’†ì•ã Þ–ØÀ 16 15 6 7 44
11 11933 —é–Ø—T–¾ Þ–ØÀ 11 8 15 10 44
12 12632 ‹´–{dˆê Þ–ØÀ 12 9 9 15 45
13 13239 ‘O“c—²‘¥ Þ–ØÀ DNS 5 5 DNS 46
14 12290 –k‘º‹vK €Žq 14 13 11 11 49
15 12157 ¬‘q—T”V Þ–ØÀ 13 10 13 14 50
16 12370 ‹ß“¡C Þ–ØÀ 10 16 16 12 54
17     “c–¼•”—m Þ–ØÀ 15 17 17 16 65
3 12664 ŠÖŒû—I Þ–ØÀ COM COM COM COM @
3 13665 …–ìF Þ–ØÀ COM COM COM COM @
3   ²“¡’m•F Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R3m/s240‹
2R3m/s240‹
3R2`3m/s240‹
4R1`2m/s240‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2013/10/14
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg