2013 / SHONAN CHAMPION SERIES
`Round-5`

2013/08/11 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R ‘‡
1 12618 œA£ˆê‹M Þ–ØÀ 2 2 2 6
2 13581 ¬—ÑŽ‡”¿ Þ–ØÀ 1 1 5 7
3 13525 âV“¡‹g•F Þ–ØÀ 4 4 1 9
4   ²“¡’q–çŽq Þ–ØÀ 3 5 4 12
5 12618 ŠÖŒû—I Þ–ØÀ 8 3 3 14
6 13239 ‘O“c—²‘¥ Þ–ØÀ 9 6 7 22
7 13643 â˜aLŒ« ]ƒm“‡ 5 10 8 23
8 13712 ‘åX–ÎŽ÷ €Žq 11 7 6 24
9 12157 ¬‘q—T”V Þ–ØÀ 7 9 10 26
10 12203 –ìŒûGŽu Þ–ØÀ 10 11 9 30
11 11548 ŽRŒûŒ’ì Þ–ØÀ 6 13 12 31
12 13527 A–ØW €Žq 12 8 11 31
13 13525 âV“¡OŽ÷ Þ–ØÀ DNF 12 13 40
14 10505 ‰iˆä €Žq DNF DNF DNF 45
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM @
3     “c–¼•”—m Þ–ØÀ COM COM COM @
3   ²“¡’m•F Þ–ØÀ COM COM COM @

 •—‘¬•—Œü
1R1`2m/s200‹
2R1`2m/s200‹
3R1`2m/s200‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2013/08/12
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg