2013 / SHONAN CHAMPION SERIES
`Round-4`

2013/07/14 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R ‘‡
1 13581 ¬—ÑŽ‡”¿ Þ–ØÀ 1 1 2 4
2 13525 âV“¡‹g•F Þ–ØÀ 3 2 1 6
3 11548 ŽRŒûŒ’ì Þ–ØÀ 2 4 3 9
4 13712 ‘åX–ÎŽ÷ €Žq 7 3 6 16
5 13665 …–ìF Þ–ØÀ 10 5 4 19
6   ²“¡’q–çŽq Þ–ØÀ 4 8 8 20
7 13568 ‘º£’ Þ–ØÀ 5 6 10 21
8 13643 â˜aLŒ« ]ƒm“‡ 6 9 7 22
9 12370 ‹ß“¡C Þ–ØÀ 12 10 5 27
10 13527 A–ØW €Žq 9 7 11 27
11 13690 ²“¡’B•v €Žq 8 11 9 28
12 10878 –؉ºŒº €Žq 11 12 15 38
13 11809 ‚‘º“¿–¾ €Žq 13 14 13 40
14 13626 “à“c—²”V €Žq 14 13 14 41
15 11828 •x‰ª‘n €Žq 15 15 12 42
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM @
3 13513 –ìŒûGŽu Þ–ØÀ COM COM COM @
3   ²“¡’m•F Þ–ØÀ COM COM COM @

 •—‘¬•—Œü
1R2`3m/s200‹
2R0`2m/s200‹
3R0`1m/s280‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2013/07/14
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg