2013 / SHONAN CHAMPION SERIES
`Round-3`
2013/06/09 Þ–ØÀ‰«
 
 
 
 
 
  | @ | @ | @ | @ | ‡ˆÊ | ‡ˆÊ | ‡ˆÊ | ‡ˆÊ | “¾“_ | 
 
  | ‡ˆÊ | ƒZ[ƒ‹NO | Ž–¼ | ƒtƒŠ[ƒg | 1R | 2R | 3R | 4R | ‘‡ | 
 
  | 1 | 13581 | ¬—ÑŽ‡”¿ | Þ–ØÀ | 3 | 2 | 1 | 1 | 7 | 
 
  | 2 | 13525 | âV“¡‹g•F | Þ–ØÀ | 1 | 3 | 3 | 4 | 11 | 
 
  | 3 | 13665 | …–ìF | Þ–ØÀ | 4 | 1 | 5 | 2 | 12 | 
 
  | 4 |  | ²“¡’q–çŽq | Þ–ØÀ | 5 | 5 | 2 | 3 | 15 | 
 
  | 5 | 13643 | â˜aLŒ« | ]ƒm“‡ | 2 | 4 | 4 | 5 | 15 | 
 
  | 6 | 13690 | ²“¡’B•v | €Žq | 7 | 6 | 9 | 6 | 28 | 
 
  | 7 | 13527 | A–ØW | €Žq | 6 | 9 | 7 | 7 | 29 | 
 
  | 8 | 13513 | –ìŒûGŽu | Þ–ØÀ | 8 | 7 | 6 | 10 | 31 | 
 
  | 9 | 12370 | ‹ß“¡C | Þ–ØÀ | 10 | 8 | 8 | 8 | 34 | 
 
  | 10 | 11809 | ‚‘º“¿–¾ | €Žq | 9 | 12 | 10 | 9 | 40 | 
 
  | 11 | 10659 | ‹{è´l | €Žq | 12 | 10 | 11 | 12 | 45 | 
 
  | 12 |  | “c–¼•”—m | Þ–ØÀ | 11 | 11 | 12 | 11 | 45 | 
 
  | 3 | 10757 | ‹´–{dˆê | Þ–ØÀ | COM | COM | COM | COM | @ | 
 
  | 3 |  | ²“¡’m•F | Þ–ØÀ | COM | COM | COM | COM | @ | 
 
  | 3 | 11548 | ŽRŒûŒ’ì | Þ–ØÀ | COM | COM | COM | COM | @ | 
 
 
 |  | •—‘¬ | •—Œü | 
|---|
 | 1R | 2`4m/s | 180‹ | 
 | 2R | 2`4m/s | 180‹ | 
 | 3R | 2`4m/s | 180‹ | 
 | 4R | 2`4m/s | 180‹¨200‹ | 
 
 
XV“ú 2013/06/10
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg