2012 / SHONAN CHAMPION SERIES
`Round-6`

2012/09/09 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 13568 ‘º£’ Þ–ØÀ 4 3 1 1 9
2 13581 ¬—ÑŽ‡”¿ Þ–ØÀ 1 2 3 3 9
3 13525 âV“¡‹g•F Þ–ØÀ 5 1 2 2 10
4   ²“¡’q–çŽq Þ–ØÀ 2 4 5 5 16
5 11933 —é–Ø—T–¾ Þ–ØÀ 3 8 8 6 25
6 11548 ŽRŒûŒ’ì Þ–ØÀ 6 5 6 8 25
7 13690 ²“¡’B•v €Žq 8 6 9 4 27
8 11540 A–ØW €Žq 7 11 4 10 32
9 12035 …–ìF Þ–ØÀ 10 9 7 9 35
10 13513 –ìŒûGŽu Þ–ØÀ 12 7 12 7 38
11 13239 ŽR“cBŽq Þ–ØÀ 11 12 11 11 45
12 12157 ¬‘q—T”V Þ–ØÀ 13 10 10 13 46
13 2618 ŠÖŒû—I Þ–ØÀ 9 13 13 12 47
14 13643 â˜aLŒ« ]ƒm“‡ DNF DNC DNC DNC 60
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3   ²“¡’m•F Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R4`6m/s180‹
2R4`6m/s180‹
3R4`6m/s180‹
4R4`6m/s180‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2012/09/10
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg