2012 / SHONAN CHAMPION SERIES
`Round-2`

2012/05/13 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 13581 ¬—ÑŽ‡”¿ Þ–ØÀ 1 1 1 1 4
2 13568 ‘º£’ Þ–ØÀ 3 4 3 4 14
3 13643 â˜aLŒ« ]ƒm“‡ 2 8 4 3 17
4 13525 âV“¡‹g•F Þ–ØÀ 4 5 5 6 20
5 13712 ‘åX–ÎŽ÷ €Žq 8 7 6 2 23
6 11548 ŽRŒûŒ’ì Þ–ØÀ 7 3 9 7 26
7 13665 …–ìF Þ–ØÀ 5 2 OCS 5 28
8 13239 ŽR“cBŽq Þ–ØÀ 9 6 7 10 32
9 13690 ²“¡’B•v €Žq 6 10 2 DNF 34
10 11540 A–ØW €Žq 11 12 11 8 42
11 11809 ‚‘º“¿–¾ €Žq 15 9 12 9 45
12 12157 ¬‘q—T”V Þ–ØÀ 13 11 10 12 46
13 11379 ŒE“cK‹v €Žq 12 14 8 DNF 50
14 12203 –ìŒûGŽu Þ–ØÀ 10 13 OCS 11 50
15 @ “c–¼•”—m Þ–ØÀ 14 15 13 13 55
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 11933 —é–Ø—T–¾ Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R1`2m/s200‹`210‹ƒR[ƒX•ÏX 㨉º¨ã¨‰º
2R1`3m/s200‹`220‹
3R1`3m/s200‹`220‹
4R3`4m/s190‹`220‹

  ¨ SR
 COM  ¨ ‰^‰c




XV“ú 2012/05/13
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg