2011 / SHONAN CHAMPION SERIES
Total Point


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 2ƒJƒbƒg‘‡
1 13412 ¬—ÑŽ‡”¿ Þ–ØÀ No Race 2 1 3 1 3 5 2 3 12
2 12664 ŠÖŒû—I Þ–ØÀ No Race DNC(34) 5 14 COM(3) 6 3 1 1 19
3 13525 âV“¡‹g•F Þ–ØÀ No Race 4 4 1 2 2 9 9 DNC(17) 22
4 10801 …–ìF Þ–ØÀ No Race 5 13 DNC(24) 3 5 2 3 5 23
5 10283 â˜aLŒ« ]ƒm“‡ No Race 3 8 4 4 8 7 DNC(26) DNC(17) 34
6 11548 ŽRŒûŒ’ì Þ–ØÀ No Race COM(3) 11 7 5 10 6 8 6 35
7 13378 ²“¡’q–çŽq Þ–ØÀ No Race 6 3 8 DNC(24) DNC(24) 4 5 DNC(17) 43
8 12850 ²“¡’B•v €Žq No Race 24 17 6 6 4 1 10 DNC(17) 44
9 12271 ‘åX–ÎŽ÷ €Žq No Race 9 6 5 DNC(24) 11 11 11 4 46
10 11540 A–ØW €Žq No Race 13 12 10 7 9 DNC(23) 6 7 51
11 13568 ‘º£’ Þ–ØÀ No Race DNC(34) 2 2 DNC(24) 7 COM(3) DNC(26) DNC(17) 55
12 12157 ¬‘q—T”V Þ–ØÀ No Race DNC(34) 10 12 10 COM(3) DNC(23) 12 DNC(17) 64

Note 1:DNC‚Í‚»‚̃Œ[ƒX‚Ìo’ø” + 10 point
Note 2:COM‚Í3pointiƒV[ƒYƒ“’†‰‰ñ‚Ì1‰ñ‚Ì‚ÝAŒã‚ÍDNC‚Æ“¯“¾“_j
  ¨ ƒJƒbƒgƒŒ[ƒX


XV“ú 2012/01/02
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg