2011 / SHONAN CHAMPION SERIES
`Round-5`

2011/08/14 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 11714 ¬—ÑŽ‡”¿ Þ–ØÀ 2 1 1 6 10
2 13525 âV“¡‹g•F Þ–ØÀ 1 4 3 2 10
3 12035 …–ìF Þ–ØÀ 3 3 2 3 11
4 13643 â˜aLŒ« ]ƒm“‡ 4 5 6 1 16
5 11548 ŽRŒûŒ’ì Þ–ØÀ 7 2 4 4 17
6 12850 ²“¡’B•v €Žq 5 8 5 8 26
7 11540 A–ØW €Žq 6 6 8 9 29
8 11809 ‚‘º“¿–¾ €Žq 11 9 7 5 32
9 2618 —é–Ø—T–¾ Þ–ØÀ 9 10 9 7 35
10 12157 ¬‘q—T”V Þ–ØÀ 10 11 10 10 41
11 11465 ƒnƒŠƒfƒC €Žq 8 7 DNS DNS 45
12 10878 –؉ºŒº €Žq 12 12 11 11 46
13 9995 ‹g“cˆ¼”ü €Žq 13 13 12 DNS 53
14 @ “c–¼•”—m Þ–ØÀ 14 14 13 12 53
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 12664 ŠÖŒû—I Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R3`5m/s190‹
2R3`5m/s190‹
3R3`5m/s190‹
4R3`5m/s190‹

  ¨ SR
 COM  ¨ ‰^‰c




XV“ú 2011/09/24
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg