2011 / SHONAN CHAMPION SERIES
`Round-3`

2011/06/12 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R ‘‡
1 11714 ¬—ÑŽ‡”¿ Þ–ØÀ 1 1 4 6
2 13568 ‘º£’ Þ–ØÀ 3 4 2 9
3 @ ²“¡’q–çŽq Þ–ØÀ 2 2 7 11
4 13525 âV“¡‹g•F Þ–ØÀ 7 5 1 13
5 2618 ŠÖŒû—I Þ–ØÀ 5 8 3 16
6 13712 ‘åX–ÎŽ÷ €Žq 8 3 5 16
7 11465 ƒnƒŠƒfƒC €Žq 4 7 15 26
8 13643 â˜aLŒ« ]ƒm“‡ 6 9 12 27
9 9994 —§“¹’¼l Þ–ØÀ 14 6 9 29
10 12157 ¬‘q—T”V Þ–ØÀ 16 13 6 35
11 11548 ŽRŒûŒ’ì Þ–ØÀ 10 11 14 35
12 11540 A–ØW €Žq 13 10 13 36
13 13665 …–ìF Þ–ØÀ 11 17 10 38
14 13626 “à“c—²”V €Žq 9 15 16 40
15 10878 –؉ºŒº €Žq 15 14 11 40
16 3983 ‹g“c—Tl €Žq 12 12 18 42
17 13690 ²“¡’B•v €Žq OCS OCS 8 46
18 9995 ‹g“cˆ¼”ü €Žq 17 16 17 50
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM @
3 @ “c–¼•”—m Þ–ØÀ COM COM COM @

 •—‘¬•—Œü
1R1`3m/s180‹
2R2`3m/s180‹¨200‹2ãƒR[ƒX•ÏX
3R2`4m/s200‹

  ¨ SR
 COM  ¨ ‰^‰c

ƒŒ[ƒXŽÊ^



XV“ú 2011/06/20
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg