2010 / SHONAN CHAMPION SERIES
Total Point


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 2ƒJƒbƒg‘‡
1 13525 âV“¡‹g•F Þ–ØÀ 1 2 1 2 1 2 No Race COM(3) DNC(22) 9
2 10801 …–ìF Þ–ØÀ 5 3 12 1 6 3 No Race 6 6 24
3 11548 ŽRŒûŒ’ì Þ–ØÀ COM(3) 8 3 3 7 7 No Race 5 5 26
4 10283 â˜aLŒ« ]ƒm“‡ DNC(24) 7 7 5 11 5 No Race 3 2 29
5 13378 ²“¡’q–çŽq Þ–ØÀ 7 5 2 4 2 DNC(32) No Race DNC(27) DNC(22) 42
6 11540 A–ØW €Žq 9 14 6 6 8 9 No Race 13 7 45
7 12850 ²“¡’B•v €Žq 6 11 DNC(23) 12 13 6 No Race 2 9 46
8 13568 ‘º£’ Þ–ØÀ DNC(24) 9 COM(3) DNC(23) 4 DNC(32) No Race 7 4 50
9 13412 ¬—ÑŽ‡”¿ Þ–ØÀ DNC(24) DNC(28) DNC(23) DNC(23) 3 4 No Race 1 3 57
10 12271 ‘åX–ÎŽ÷ €Žq 11 13 DNC(23) 7 9 10 No Race 9 DNC(22) 59
11 10857 ’Ò–{ˆês Þ–ØÀ DNC(24) 12 5 9 5 18 No Race DNC(27) 11 60
12 @ —§“¹’¼l Þ–ØÀ 3 10 4 DNC(23) DNC(29) DNC(32) No Race 4 DNC(22) 66

Note 1:DNC‚Í‚»‚̃Œ[ƒX‚Ìo’ø” + 10 point
Note 2:COM‚Í3pointiƒV[ƒYƒ“’†1‰ñ–ÚAŒã‚ÍDNC‚Æ“¯“¾“_j
  ¨ ƒJƒbƒgƒŒ[ƒX


XV“ú 2011/01/07
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg