2010 / SHONAN CHAMPION SERIES
`Round-3`

2010/06/13 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R ‘‡
1 13525 âV“¡‹g•F Þ–ØÀ 1 1 1 3
2 13378 ²“¡’q–çŽq Þ–ØÀ 2 5 5 12
3 11548 ŽRŒûŒ’ì Þ–ØÀ 6 4 3 13
4 12632 —§“¹’¼l Þ–ØÀ 4 6 6 16
5 10857 ’Ò–{ˆês Þ–ØÀ DNS 2 2 18
6 11540 A–ØW €Žq 7 7 4 18
7 13643 â˜aLŒ« ]ƒm“‡ 3 3 DNF 20
8 12664 ŠÖŒû—I Þ–ØÀ 5 8 7 20
9 3983 ‹g“c—Tl €Žq 8 9 8 25
10 11809 ‚‘º“¿–¾ €Žq 9 10 9 28
11 9995 ‹g“cˆ¼”ü €Žq 10 11 10 31
12 12035 …–ìF Þ–ØÀ 11 12 DNF 37
13 12157 ¬‘q—T”V Þ–ØÀ DNF DNF DNS 42
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM @
3 13568 ‘º£’ Þ–ØÀ COM COM COM @

 •—‘¬•—Œü
1R5`7m/s190‹
2R5`7m/s190‹
3R5`7m/s190‹

  ¨ SR
 COM  ¨ ‰^‰c




XV“ú 2010/07/11
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg