2008 / SHONAN CHAMPION SERIES
`Round-7`

2008/10/12 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R ‘‡
1 2618 ŠÖŒû—I Þ–ØÀ 2 4 2 8
2 13525 âV“¡‹g•F Þ–ØÀ 1 6 5 12
3 11965 ˆäl €Žq 7 1 6 14
4 12035 …–ìF Þ–ØÀ 12 3 7 22
5 11548 ŽRŒûŒ’ì Þ–ØÀ 5 9 9 23
6 12512 —Ñ’õ Þ–ØÀ 9 16 3 28
7 13459 ¬‘qçŽÑ Þ–ØÀ 3 11 14 28
8 12850 ²“¡’B•v €Žq 8 5 15 28
9 11262 ŽR–{_Ži Þ–ØÀ 11 7 10 28
10 13568 ‘º£’ Þ–ØÀ 19 2 8 29
11 12618 œA£ˆê‹M Þ–ØÀ 4 OCS 1 32
12 12370 ‹ß“¡C Þ–ØÀ 14 8 11 33
13 13378 ²“¡’q–çŽq Þ–ØÀ 13 13 12 38
14 1227 ¬—ÑŽ‡”¿ Þ–ØÀ 6 15 18 39
15 11540 A–ØW €Žq 10 10 21 41
16 12145 ’†“àŒ[Œõ Þ–ØÀ 15 14 13 42
17 11959 ˆ¢•”—Í–ç Þ–ØÀ 16 12 16 44
18 12768 ó‰H‹M•¶ —tŽRJr 17 22 17 56
19 13643 â˜aLŒ« ]ƒm“‡ DNC DNC 4 58
20 13020 @ —tŽRJr 18 17 23 58
21 37 @ —tŽRJr 20 18 22 60
22 12 @ —tŽRJr 22 21 20 63
23 64 •½ì—³–ç _“Þ샆[ƒX 21 20 24 65
24 2854 •½“c—m‰î _“Þ샆[ƒX 24 23 19 66
25 9844 Œ´‘å•ã _“Þ샆[ƒX 23 19 26 68
26 13500 •ÐŽR‘ñÆ _“Þ샆[ƒX 25 24 25 74
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM @
3 10857 ’Ò–{ˆês Þ–ØÀ COM COM COM @
3 @ –Ø_W Þ–ØÀ COM COM COM @
3 @ —§“¹’¼l Þ–ØÀ COM COM COM @

 •—‘¬•—Œü
1R3`5m/s70‹`90‹
2R1`3m/s120‹`150‹2ãƒR[ƒX’Zk
3R1`3m/s150‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2008/10/12
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg