2007 / SHONAN CHAMPION SERIES
`Round-5`

2007/08/12 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 3581 ‰Ú–¼—YŠö Þ–ØÀ 2 1 3 1 7
2 2618 ŠÖŒû—I Þ–ØÀ 1 3 1 3 8
3 10505 ‹ß“¡’q €Žq 5 2 6 2 15
4 11933 —é–Ø—T–¾ Þ–ØÀ 6 4 7 4 21
5 13568 ‘º£’ Þ–ØÀ 7 5 5 5 22
6 13525 âV“¡‹g•F Þ–ØÀ 3 6 4 11 24
7 11965 ˆäl €Žq 9 7 2 8 26
8 12512 —Ñ’õ Þ–ØÀ 10 11 8 6 35
9 12271 ‘åX–ÎŽ÷ €Žq 11 10 11 10 42
10 1227 ¬—ÑŽ‡”¿ Þ–ØÀ 8 9 17 9 43
11 10283 â˜aLŒ« —tŽR` 4 14 19 7 44
12 13273 •g“c–¼Žq ‰«“ꌧ˜A 12 8 12 14 46
13 12145 ’†“àŒ[Œõ Þ–ØÀ 16 16 9 16 57
14 11540 A–ØW €Žq DNS 12 13 12 57
15 12850 ²“¡’B•v €Žq DNS 13 10 15 58
16 13378 ²“¡’q–çŽq Þ–ØÀ 13 17 16 13 59
17 12768 ó‰H‹M•¶ —tŽRJr 14 15 14 17 60
18 12046 ¬‘qçŽÑ Þ–ØÀ 15 18 15 18 66
19 9995 ‹g“cˆ¼”ü €Žq 17 19 18 19 73
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 11548 ŽRŒûŒ’ì Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R2`4m/s210‹
2R2`4m/s210‹
3R2`4m/s210‹
4R2`4m/s210‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2007/08/13
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg