2003 / SHONAN CHAMPION SERIES
`Round-4`

2003/07/13 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊƒWƒ…ƒ“ƒC ‡ˆÊƒWƒ…ƒ“ƒC ‡ˆÊƒWƒ…ƒ“ƒC “¾“_ƒgƒNƒeƒ“
‡ˆÊƒWƒ…ƒ“ƒC ƒZ[ƒ‹NO Ž–¼ƒVƒƒC ƒtƒŠ[ƒg 1R 2R 3R ‘‡ƒ\ƒEƒSƒE
1 12883 ’r“ckˆê˜Y Þ–ØÀ 4 2 2 8
2 11967 ‘º£’ Þ–ØÀ 2 3 4 9
3 11933 —é–Ø—T–¾ Þ–ØÀ 7 1 5 13
4 12632 ‘•ªƒNƒTƒƒP~ƒWƒ…ƒ“ Þ–ØÀƒUƒCƒ‚ƒNƒU 6 5 3 14
5 10857 ’Ò–{ˆês Þ–ØÀ 1 4 10 15
6 12512 —Ñ’õ Þ–ØÀ 9 6 1 16
7 1967 |’q–çŽq Þ–ØÀ 3 8 6 17
8 12363 ’†ŠÔ•q—² €Žq 5 11 12 28
9 11783 ¼‰ª‹ €Žq 13 7 9 29
10 11151 ‰Í–{Ž¡•v €Žq 14 12 8 34
11 13197 Ž®•”Žj•F Þ–ØÀ DNC 9 7 36
12 12203 ƒj쌴—T”ü Þ–ØÀ 11 14 13 38
13 12239 ‹àŽq‰F“à Þ–ØÀ 8 13 DNS 41
14 12935 ‘º‰zƒ€ƒ‰ƒRƒVŒšƒPƒ“‘¾ƒ^ —tŽRƒnƒ„ƒ} OCS 10 11 41
15 13167 “ú‹÷—SŽ¡ Þ–ØÀ 10 15 16 41
16 1227 ¬‘qçŽÑ Þ–ØÀ 12 16 14 42
17 10875 “¡–ìŒb—œ Þ–ØÀ 15 17 15 47
18 12632 “‡‘º–¾”ü Þ–ØÀ DNF DNC DNC 60
18 007 ’·’JƒnƒZ”ü˜aŽqƒ~ƒƒR Þ–ØÀƒUƒCƒ‚ƒNƒU DNS DNC DNC 60
@ @ @ @ @ @ @ @
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM @
3 11548 ŽRŒûŒ’ì Þ–ØÀ COM COM COM @
•—‘¬F  2`5 m/s
•—ŒüF  10`30‹


XV“ú 2003/07/23
XVŽÒ ‚¨‚´‚«—Þ–ØÀƒtƒŠ[ƒg