2002 / SHONAN CHAMPION SERIES
`Round-8`

2002/11/10 Þ–؍Ā‰Ŧ


@ @ @ @ ‡ˆĘ ‡ˆĘ ‡ˆĘ “ū“_
‡ˆĘ ƒZ[ƒ‹‚m‚n Ž–ž ƒtƒŠ[ƒg 1R 2R 3R ‘‡
1 13239 ŽāV^ƒ Þ–؍Ā 3 1 @ 4
2 12224 ˆÉ“ĄƒCƒgƒE‘Ũmƒ„ƒXƒqƒg Þ–؍ĀƒUƒCƒ‚ƒNƒU 1 4 @ 5
3 13197 ŽŪ•”ƒVƒLƒuŽj•Fƒtƒ~ƒqƒR Þ–؍ĀƒUƒCƒ‚ƒNƒU 6 2 @ 8
4 10755 ‚“cƒ^ƒJƒ_ŽĄƒIƒTƒ€ Þ–؍ĀƒUƒCƒ‚ƒNƒU 5 5 @ 10
5 12512 —Ņƒnƒ„ƒV’õ Þ–؍ĀƒUƒCƒ‚ƒNƒU 10 3 @ 13
6 12944 ˆĀ“ĄƒAƒ“ƒhƒE—ēƒ^ƒJƒV Þ–؍ĀƒUƒCƒ‚ƒNƒU 4 10 @ 14
7 11933 —é–؃XƒYƒL—T–ūƒqƒƒAƒL Þ–؍ĀƒUƒCƒ‚ƒNƒU 2 14 @ 16
8 12363 ’†ŠÔƒiƒJƒ}•q—ēƒgƒVƒ^ƒJ €ŽqƒYƒV 11 7 @ 18
9 10505 ‹ß“ĄƒRƒ“ƒhƒE’qƒTƒgƒV €ŽqƒYƒV 7 13 @ 20
10 11940 ž‘šƒjƒVƒ€ƒ‰’žŽũƒiƒIƒL Þ–؍ĀƒUƒCƒ‚ƒNƒU 12 8 @ 20
11 1967 |ƒ^ƒe’qƒ`–įƒ„ŽqƒR Þ–؍ĀƒUƒCƒ‚ƒNƒU 8 12 @ 20
12 11548 ŽRŒûƒ„ƒ}ƒOƒ`Œ’ėƒPƒ“ƒTƒN Þ–؍ĀƒUƒCƒ‚ƒNƒU 9 11 @ 20
13 12271 Ž‘qƒIƒOƒ‰Ž‡ƒV”ŋƒz Þ–؍ĀƒUƒCƒ‚ƒNƒU 14 9 @ 23
14 11783 ž‰ŠƒjƒVƒIƒJ‹ƒSƒE €ŽqƒYƒV 13 15 @ 28
15 13410 —é–؃XƒYƒLŧ—F ’ķŽqƒ`ƒ‡ƒEƒV OCS 6 @ 30
16 12035 ’†‘šƒiƒJƒ€ƒ‰—C‰îƒ†ƒEƒXƒP Þ–؍ĀƒUƒCƒ‚ƒNƒU 15 17 @ 32
17 10747 Ž—ŅƒRƒoƒ„ƒV”üƒ~gƒN Þ–؍ĀƒUƒCƒ‚ƒNƒU 16 16 @ 32
18 1227 Ž‘qƒIƒOƒ‰įŽŅƒ`ƒT Þ–؍ĀƒUƒCƒ‚ƒNƒU 17 18 @ 35
19 8 “úŒGƒqƒNƒ}—Sƒ†ƒEŽĄƒW —tŽRƒnƒ„ƒ}Jr 18 20 @ 38
20 12632 “‡‘š–ū”ü Þ–؍Ā 19 19 @ 38
21 36 PƒRƒEžƒ}ƒcŒd —tŽRƒnƒ„ƒ}Jr 20 21 @ 41
22 13153 ‰Fē”üƒEƒTƒ~ŒOŽqƒJƒIƒ‹ƒR Þ–؍Ā DNF 22 @ 46
23 @ ‰Í–{ƒJƒƒ‚ƒgŽĄ•vƒnƒ‹ƒI €ŽqƒYƒV DNC DNC @ 48
@ @ @ @ @ @ @ @
3 10857 ’Ō–{ˆęs Þ–؍ĀƒUƒCƒ‚ƒNƒU COM COM @ @
3 10875 ŽR–{ƒ„ƒ}ƒ‚ƒg—TŽqƒ†ƒEƒR Þ–؍ĀƒUƒCƒ‚ƒNƒU COM COM @ @
10757 ‹ī–{()dˆę() Þ–؍Ā() COM COM @ @
@ •—‘Ž •—Œü
‚P‚q 1m/s`2m/s  190‹
‚Q‚q 2m/s`3m/s  210‹
‚R‚q No Race
@ Ļ‚r‚q
COM Ļ‰^‰c


XV“ú 2002/11/13
XVŽŌ ‚Ļ‚ī‚Ŧ—Þ–؍ĀƒtƒŠ[ƒg