2017 / SHONAN CHAMPION SERIES
Total Point


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZƒCƒ‹NO Ž–¼ ƒtƒŠ[ƒg R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 2ƒJƒbƒg‘‡
1 13525 âV“¡‹g•F Þ–ØÀ No Race 2 2 3 1 1 DNC(33) 1 6 10
2 11160 “nç³^ €Žq No Race 1 DNC(31) 10 3 4 2 2 3 15
3 13581 ¬—ÑŽ‡”¿ Þ–ØÀ No Race 3 DNC(31) 1 4 5 1 DNC(25) 6 20
4 13643 â˜aLŒ« ]ƒm“‡ No Race 5 4 2 5 2 7 5 6 23
5 13555 ¼‰ª‹ €Žq No Race 6 5 9 7 7 3 3 6 30
6 13378 ²“¡’q–çŽq Þ–ØÀ No Race 8 1 5 8 8 4 DNC(25) DNC(25) 34
7 13331 A–ØW €Žq No Race 4 7 8 9 11 5 4 6 34
8 12618 ŽRŒûŒ’ì Þ–ØÀ No Race 10 3 7 10 9 8 DNC(25) 2 39
9 10878 ¼ŠC“O €Žq No Race 11 10 19 16 10 9 7 6 53
10 10397 ‹{è´l €Žq No Race 9 11 DNC(33) 14 13 10 9 5 57
11 13665 …–ìF ]ƒm“‡ No Race DNC(25) 6 6 11 6 DNC(33) 6 DNC(25) 60
12 10283 匴ƒ ]ƒm“‡ No Race DNC(25) 15 14 18 16 15 12 4 76

Note 1:DNC‚Í‚»‚̃Œ[ƒX‚Ìo’ø” + 10 point
Note 2:COM‚Í3pointiƒV[ƒYƒ“’†‰‰ñ‚Ì1‰ñ‚Ì‚ÝAŒã‚ÍDNC‚Æ“¯“¾“_j
  ¨ ƒJƒbƒgƒŒ[ƒX


XV“ú 2018/01/06
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg