2016 / SHONAN CHAMPION SERIES
Total Point


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 2ƒJƒbƒg‘‡
1 13581 ¬—ÑŽ‡”¿ Þ–ØÀ 1 COM(3) DNC(26) 1 1 No Race No Race 7 1 7
2 13643 â˜aLŒ« ]ƒm“‡ 9 3 6 3 2 No Race No Race 1 3 12
3 13525 âV“¡‹g•F Þ–ØÀ 4 DNC(24) DNC(26) 6 3 No Race No Race 2 2 17
4 13555 ¼‰ª‹ €Žq 5 1 3 4 6 No Race No Race 6 6 19
5 13665 …–ìF ]ƒm“‡ 3 5 2 7 10 No Race No Race 3 8 20
6 12664 ŠÖŒû—I Þ–ØÀ DNC(25) 8 4 2 DNC(29) No Race No Race 8 5 27
7 11160 “nç³^ €Žq 11 4 9 8 11 No Race No Race 4 4 29
8 12618 ŽRŒûŒ’ì Þ–ØÀ 7 14 7 COM(3) 8 No Race No Race 10 7 32
9 13331 A–ØW €Žq 12 6 8 11 7 No Race No Race 5 11 37
10 13378 ²“¡’q–çŽq Þ–ØÀ 6 DNC(24) 1 5 DNC(29) No Race No Race DNC(24) 10 46
11 10878 ¼ŠC“O €Žq 8 10 DNC(26) 10 9 No Race No Race 9 13 46
12 10397 ‹{è´l €Žq 14 9 11 DNC(29) 16 No Race No Race 11 9 54

Note 1:DNC‚Í‚»‚̃Œ[ƒX‚Ìo’ø” + 10 point
Note 2:COM‚Í3pointiƒV[ƒYƒ“’†‰‰ñ‚Ì1‰ñ‚Ì‚ÝAŒã‚ÍDNC‚Æ“¯“¾“_j
  ¨ ƒJƒbƒgƒŒ[ƒX


XV“ú 2017/01/11
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg