2015 / SHONAN CHAMPION SERIES
Total Point


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 1ƒJƒbƒg‘‡
1 13581 ¬—ÑŽ‡”¿ Þ–ØÀ 2 5 4 14 COM(3) No Race No Race No Race 3 17
2 12618 ŽRŒûŒ’ì Þ–ØÀ 10 COM(3) 2 2 8 No Race No Race No Race 5 20
3 13555 ¼‰ª‹ €Žq 9 4 5 4 2 No Race No Race No Race 9 24
4 13331 A–ØW €Žq 1 7 6 5 13 No Race No Race No Race 7 26
5 13643 â˜aLŒ« ]ƒm“‡ 7 2 7 DNC(25) 6 No Race No Race No Race 4 26
6 13712 ‘åX–ÎŽ÷ €Žq 3 6 3 11 DNC(31) No Race No Race No Race 6 29
7 13525 âV“¡‹g•F Þ–ØÀ 4 1 DNC(25) DNC(25) 1 No Race No Race No Race 2 33
8 11160 “nç³^ €Žq 5 9 9 10 3 No Race No Race No Race 8 34
9 13378 ²“¡’q–çŽq Þ–ØÀ 8 DNC(25) DNC(25) 1 4 No Race No Race No Race COM(3) 41
10 13513 –ìŒûGŽu Þ–ØÀ 6 DNC(25) 10 3 12 No Race No Race No Race 10 41

Note 1:DNC‚Í‚»‚̃Œ[ƒX‚Ìo’ø” + 10 point
Note 2:COM‚Í3pointiƒV[ƒYƒ“’†‰‰ñ‚Ì1‰ñ‚Ì‚ÝAŒã‚ÍDNC‚Æ“¯“¾“_j
  ¨ ƒJƒbƒgƒŒ[ƒX


XV“ú 2016/01/02
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg