2014 / SHONAN CHAMPION SERIES
Total Point


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 2ƒJƒbƒg‘‡
1 13412 ¬—ÑŽ‡”¿ Þ–ØÀ 1 7 2 1 2 2 No Race 1 1 8
2 12271 ‘åX–ÎŽ÷ €Žq 5 3 3 3 6 1 No Race DNC(25) DNC(25) 21
3 12664 ŠÖŒû—I Þ–ØÀ 3 10 5 DNC(23) 12 3 No Race 3 8 32
4 13525 âV“¡‹g•F Þ–ØÀ 4 DNC(24) 1 DNC(23) 1 DNC(25) No Race 4 2 35
5 11783 ¼‰ª‹ €Žq DNC(28) 6 6 4 11 5 No Race DNC(25) 6 38
6 11540 A–ØW €Žq 14 4 11 6 7 8 No Race COM(3) 11 39
7 11160 “nç³^ €Žq 7 9 9 5 3 10 No Race 9 10 42
8 13513 –ìŒûGŽu Þ–ØÀ DNC(28) 8 8 DNC(23) 9 7 No Race 7 5 44
9 11548 ŽRŒûŒ’ì Þ–ØÀ 6 COM(3) 4 DNC(23) DNC(30) 13 No Race 6 13 45
10 11933 —é–Ø—T–¾ Þ–ØÀ 9 DNC(24) DNC(25) DNC(23) 8 6 No Race 10 3 59
11 12032 ”ü”nr‰î €Žq DNC(28) DNC(24) 13 13 16 9 No Race 5 7 63
12 10283 â˜aLŒ« ]ƒm“‡ 8 5 10 12 5 DNC(25) No Race DNC(25) DNC(25) 65

Note 1:DNC‚Í‚»‚̃Œ[ƒX‚Ìo’ø” + 10 point
Note 2:COM‚Í3pointiƒV[ƒYƒ“’†‰‰ñ‚Ì1‰ñ‚Ì‚ÝAŒã‚ÍDNC‚Æ“¯“¾“_j
  ¨ ƒJƒbƒgƒŒ[ƒX


XV“ú 2015/01/13
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg