2012 / SHONAN CHAMPION SERIES
Total Point


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 2ƒJƒbƒg‘‡
1 13412 ¬—ÑŽ‡”¿ Þ–ØÀ 4 1 1 2 2 2 No Race 2 No Race 8
2 13525 âV“¡‹g•F Þ–ØÀ 1 4 2 5 DNC(25) 3 No Race 3 No Race 13
3 10283 â˜aLŒ« ]ƒm“‡ 5 3 4 3 3 14 No Race 1 No Race 14
4 11548 ŽRŒûŒ’ì Þ–ØÀ COM(3) 6 3 7 7 6 No Race 5 No Race 23
5 12271 ‘åX–ÎŽ÷ €Žq 3 5 8 4 9 DNC(24) No Race 4 No Race 24
6 13378 ²“¡’q–çŽq Þ–ØÀ 6 DNC(25) 6 6 4 4 No Race DNC(22) No Race 26
7 13568 ‘º£’ Þ–ØÀ DNC(26) 2 DNC(25) 1 DNC(25) 1 No Race COM(3) No Race 32
8 10801 …–ìF Þ–ØÀ 2 7 10 DNC(21) DNC(25) 9 No Race 8 No Race 36
9 13513 –ìŒûGŽu Þ–ØÀ 12 14 COM(3) DNC(21) 5 10 No Race 9 No Race 39
10 12850 ²“¡’B•v €Žq 9 9 7 DNC(21) 8 7 No Race 11 No Race 40
11 11540 A–ØW €Žq 8 10 11 8 10 8 No Race 7 No Race 41
12 12157 ¬‘q—T”V Þ–ØÀ 13 12 9 COM(3) 12 12 No Race DNC(22) No Race 48

Note 1:DNC‚Í‚»‚̃Œ[ƒX‚Ìo’ø” + 10 point
Note 2:COM‚Í3pointiƒV[ƒYƒ“’†‰‰ñ‚Ì1‰ñ‚Ì‚ÝAŒã‚ÍDNC‚Æ“¯“¾“_j
  ¨ ƒJƒbƒgƒŒ[ƒX


XV“ú 2013/01/10
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg