2012 / SHONAN CHAMPION SERIES
`Round-4`

2012/07/08 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 13568 ‘º£’ Þ–ØÀ 1 2 5 2 10
2 13581 ¬—ÑŽ‡”¿ Þ–ØÀ 5 1 2 3 11
3 13643 â˜aLŒ« ]ƒm“‡ 2 3 1 10 16
4 13712 ‘åX–ÎŽ÷ €Žq 6 8 4 1 19
5 13525 âV“¡‹g•F Þ–ØÀ 4 4 3 8 19
6 @ ²“¡’q–çŽq Þ–ØÀ 3 5 10 4 22
7 11548 ŽRŒûŒ’ì Þ–ØÀ 8 7 6 7 28
8 11540 A–ØW €Žq 7 6 9 11 33
9 3983 ‹g“c—Tl €Žq 10 9 8 6 33
10 11933 —é–Ø—T–¾ Þ–ØÀ DNF 10 7 5 34
11 13239 ŽR“cBŽq Þ–ØÀ 9 11 11 9 40
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 12157 ¬‘q—T”V Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R2`3m/s60‹`80‹
2R3m/s60‹`80‹
3R3m/s60‹`80‹
4R3`4m/s60‹`80‹

  ¨ SR
 COM  ¨ ‰^‰c




XV“ú 2012/07/10
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg