2012 / SHONAN CHAMPION SERIES
`Round-1`

2012/04/08 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 13525 âV“¡‹g•F Þ–ØÀ 2 1 1 1 5
2 13665 …–ìF Þ–ØÀ 3 6 3 3 15
3 13712 ‘åX–ÎŽ÷ €Žq 8 3 4 2 17
4 11714 ¬—ÑŽ‡”¿ Þ–ØÀ 1 4 6 7 18
5 13643 â˜aLŒ« ]ƒm“‡ 4 2 5 8 19
6 @ ²“¡’q–çŽq Þ–ØÀ 5 8 2 6 21
7 11809 ‚‘º“¿–¾ €Žq 10 9 7 4 30
8 11540 A–ØW €Žq 12 7 8 5 32
9 13690 ²“¡’B•v €Žq 6 5 9 DNC 37
10 2618 ŠÖŒû—I Þ–ØÀ 7 11 11 10 39
11 13581 ‰Ú–¼—YŠö Þ–ØÀ 9 10 12 9 40
12 12203 –ìŒûGŽu Þ–ØÀ 13 12 10 11 46
13 12157 ¬‘q—T”V Þ–ØÀ 11 13 13 DNC 54
14 @ “c–¼•”—m Þ–ØÀ 14 14 DNF DNC 62
15 12203 ŽO㑽ŒbŽq Þ–ØÀ DNF DNC DNC DNC 68
15 9995 ‹g“cˆ¼”ü €Žq DNC DNC DNC DNC 68
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 11548 ŽRŒûŒ’ì Þ–ØÀ COM COM COM COM @
3 @ ²“¡’m•F Þ–ØÀ COM COM COM COM @
3 @ ˜a“cˆçŒb Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R3`4m/s200‹
2R3`4m/s200‹
3R4`6m/s200‹
4R4`6m/s200‹

  ¨ SR
 COM  ¨ ‰^‰c




XV“ú 2012/04/09
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg