2011 / SHONAN CHAMPION SERIES
`Round-7`

2011/10/09 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R ‘‡
1 13690 ²“¡’B•v €Žq 1 6 7
2 12035 …–ìF Þ–ØÀ 5 2 7
3 2618 ŠÖŒû—I Þ–ØÀ 7 1 8
4 @ ²“¡’q–çŽq Þ–ØÀ 4 4 8
5 11714 ¬—ÑŽ‡”¿ Þ–ØÀ 6 3 9
6 11548 ŽRŒûŒ’ì Þ–ØÀ 2 8 10
7 13643 â˜aLŒ« ]ƒm“‡ 3 9 12
8 12618 œA£ˆê‹M Þ–ØÀ 8 5 13
9 13525 âV“¡‹g•F Þ–ØÀ 10 7 17
10 11809 ‚‘º“¿–¾ €Žq 9 11 20
11 12271 ‘åX–ÎŽ÷ €Žq 11 10 21
12 9995 ‹g“cˆ¼”ü €Žq 12 DNF 26
13 13239 ‰œ–ì Þ–ØÀ 13 DNF 27
3 10757 ‹´–{dˆê Þ–ØÀ COM COM @
3 13568 ‘º£’ Þ–ØÀ COM COM @

 •—‘¬•—Œü
1R1`2m/s100‹2ãƒR[ƒX’Zk
2R1`2m/s90‹¨60‹2ãƒ}[ƒN•ÏX

  ¨ SR
 COM  ¨ ‰^‰c




XV“ú 2011/10/10
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg