2010 / SHONAN CHAMPION SERIES
`Round-8`

2010/11/14 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 11714 ¬—ÑŽ‡”¿ Þ–ØÀ 1 1 2 1 5
2 12850 ²“¡’B•v €Žq 2 6 5 4 17
3 13643 â˜aLŒ« ]ƒm“‡ 7 4 1 6 18
4 12632 —§“¹’¼l Þ–ØÀ 10 2 7 2 21
5 11548 ŽRŒûŒ’ì Þ–ØÀ 3 3 10 8 24
6 12035 …–ìF Þ–ØÀ 6 8 8 3 25
7 13568 ‘º£’ Þ–ØÀ 9 12 6 5 32
8 3983 ‹g“c—Tl €Žq 8 5 14 7 34
9 12271 ‘åX–ÎŽ÷ €Žq 13 9 3 10 35
10 12203 –ìŒûGŽu Þ–ØÀ 4 11 12 9 36
11 1933 —é–Ø—T–¾ Þ–ØÀ 5 OCS 4 12 39
12 12145 ’†“àŒ[Œõ Þ–ØÀ 12 7 9 13 41
13 11540 A–ØW €Žq 15 10 11 14 50
14 11809 ‚‘º“¿–¾ €Žq 14 15 15 11 55
15 9995 ‹g“cˆ¼”ü €Žq 17 13 13 15 58
16 12893 ‘å’ÄŽu Þ–ØÀ 11 14 16 DNS 59
17 13 “c–¼•”—m Þ–ØÀ 16 16 17 16 65
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 13525 âV“¡‹g•F Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R1`2m/s20‹¨120‹2ãƒR[ƒX’ZkA120‹‚Ƀ}[ƒN•ÏX
2R2`3m/s150‹
3R3`4m/s170‹
4R2`4m/s180‹

  ¨ SR
 COM  ¨ ‰^‰c




XV“ú 2010/11/14
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg