2010 / SHONAN CHAMPION SERIES
`Round-1`

2010/04/11 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 13525 âV“¡‹g•F Þ–ØÀ 1 3 1 1 6
2 11965 ˆäl €Žq 4 2 4 4 14
3 11933 —§“¹’¼l Þ–ØÀ 9 1 3 2 15
4 11465 ƒnƒŠƒfƒC €Žq 3 10 2 6 21
5 12035 …–ìF Þ–ØÀ 5 7 6 3 21
6 12850 ²“¡’B•v €Žq 2 6 7 7 22
7 @ ²“¡’q–çŽq Þ–ØÀ 7 5 5 5 22
8 2618 ŠÖŒû—I Þ–ØÀ 8 4 10 12 34
9 11540 A–ØW €Žq 10 9 8 8 35
10 12203 –ìŒûGŽu Þ–ØÀ 6 8 11 13 38
11 12271 ‘åX–ÎŽ÷ €Žq 12 13 9 9 43
12 12773 ˆ¢•”—Í–ç Þ–ØÀ 11 11 13 10 45
13 9995 ‹g“cˆ¼”ü €Žq 13 12 12 11 48
14 10871 ‘å’ÄŽu Þ–ØÀ 14 14 14 14 56
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 11548 ŽRŒûŒ’ì Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R1`3m/s240‹
2R2`4m/s180‹
3R3`5m/s200‹
4R2`4m/s200‹

  ¨ SR
 COM  ¨ ‰^‰c




XV“ú 2010/04/12
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg