2009 / SHONAN CHAMPION SERIES
`Round-8`

2009/11/08 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 11714 ¬—ÑŽ‡”¿ Þ–ØÀ 4 1 7 1 13
2 13525 âV“¡‹g•F Þ–ØÀ 5 3 1 7 16
3 @ ²“¡’q–çŽq Þ–ØÀ 10 2 2 8 22
4 12850 ²“¡’B•v €Žq 3 5 10 5 23
5 12035 …–ìF Þ–ØÀ 8 6 6 3 23
6 13643 â˜aLŒ« ]ƒm“‡ 2 7 8 9 26
7 11548 ŽRŒûŒ’ì Þ–ØÀ 9 8 3 6 26
8 12512 —Ñ’õ Þ–ØÀ 12 10 4 2 28
9 2618 ŠÖŒû—I Þ–ØÀ 6 4 9 11 30
10 10878 –؉ºŒº €Žq 1 11 12 16 40
11 10857 ’Ò–{ˆês Þ–ØÀ 13 12 11 4 40
12 12271 ‘åX–ÎŽ÷ €Žq 7 13 13 10 43
13 11933 —é–Ø—T–¾ Þ–ØÀ 15 16 5 12 48
14 12370 ‹ß“¡C Þ–ØÀ 14 9 15 13 51
15 11809 ‚‘º“¿–¾ €Žq 11 15 16 15 57
16 9995 ‹g“cˆ¼”ü €Žq 16 14 14 14 58
17 10871 ‘å’ÄŽu Þ–ØÀ DNF DNF 17 17 70
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 13568 ‘º£’ Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R1`3m/s30‹
2R1`3m/s30‹
3R3`5m/s70‹¨40‹
4R1`3m/s40‹ƒR[ƒX’ZkE2ãƒtƒBƒjƒbƒVƒ…

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2009/11/08
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg