2009 / SHONAN CHAMPION SERIES
`Round-5`

2009/08/09 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R ‘‡
1 2618 ŠÖŒû—I Þ–ØÀ 11 2 1 14
2 13581 ‰Ú–¼—YŠö Þ–ØÀ 6 7 2 15
3 13525 âV“¡‹g•F Þ–ØÀ 7 4 4 15
4 13643 â˜aLŒ« ]ƒm“‡ 4 6 6 16
5 @ ²“¡’q–çŽq Þ–ØÀ 3 9 5 17
6 13239 •ôàV‹§•ä Þ–ØÀ 5 5 7 17
7 11714 ¬—ÑŽ‡”¿ Þ–ØÀ 2 1 OCS 19
8 12035 …–ìF Þ–ØÀ 1 3 OCS 20
9 13568 ‘º£’ Þ–ØÀ 9 8 3 20
10 10505 ‹ß“¡’q €Žq 12 10 8 30
11 11540 A–ØW €Žq 10 11 9 30
12 12512 —Ñ’õ Þ–ØÀ 8 15 12 35
13 12145 ’†“àŒ[Œõ Þ–ØÀ 14 12 10 36
14 11548 ŽRŒûŒ’ì Þ–ØÀ 13 13 11 37
15 11809 ‚‘º“¿–¾ €Žq DNS 14 13 43
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM @
3 10857 ’Ò–{ˆês Þ–ØÀ COM COM COM @

 •—‘¬•—Œü
1R1`3m/s250‹
2R2`4m/s250‹
3R1`3m/s250‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2009/08/09
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg