2009 / SHONAN CHAMPION SERIES
`Round-3`

2009/06/14 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R 4R ‘‡
1 13665 …–ìF Þ–ØÀ 1 1 5 8 15
2 11714 ¬—ÑŽ‡”¿ Þ–ØÀ 3 4 4 4 15
3 @ ²“¡’q–çŽq Þ–ØÀ 8 2 2 6 18
4 13643 â˜aLŒ« ]ƒm“‡ 4 6 3 7 20
5 13525 âV“¡‹g•F Þ–ØÀ 2 7 9 3 21
6 10857 ’Ò–{ˆês Þ–ØÀ 5 12 7 2 26
7 11465 ƒnƒŠƒfƒC €Žq 7 9 8 5 29
8 11540 A–ØW €Žq 15 8 6 9 38
9 12618 œA£ˆê‹M Þ–ØÀ DNC DNC 1 1 42
10 11548 ŽRŒûŒ’ì Þ–ØÀ 13 10 11 10 44
11 13239 ¬‘q³–¾ Þ–ØÀ 6 3 OCS DNC 49
12 11262 ŽR–{_Ži Þ–ØÀ 11 16 12 11 50
13 12850 ²“¡’B•v €Žq 12 13 10 17 52
14 12157 ¬‘q—T”V Þ–ØÀ 10 15 15 12 52
15 13568 ‘º£’ Þ–ØÀ 9 5 RET DNC 54
16 5206 ‰FÀC €Žq 14 11 17 13 55
17 12773 ˆ¢•”—Í–ç Þ–ØÀ 16 14 14 14 58
18 9995 ‹g“cˆ¼”ü €Žq 17 18 13 15 63
19 11809 ‚‘º“¿–¾ €Žq 18 17 16 16 67
3 10757 ‹´–{dˆê Þ–ØÀ COM COM COM COM @
3 @ —§“¹’¼l Þ–ØÀ COM COM COM COM @
3 @ ŽO㑽ŒbŽq Þ–ØÀ COM COM COM COM @

 •—‘¬•—Œü
1R2`3m/s90‹
2R1`2m/s90‹`120‹
3R3`4m/s190‹
4R4`5m/s200‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2009/06/15
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg