2008 / SHONAN CHAMPION SERIES
`Round-5`

2008/08/10 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R ‘‡
1 12618 œA£ˆê‹M Þ–ØÀ 2 1 @ 3
2 1714 ¬—ÑŽ‡”¿ Þ–ØÀ 1 2 @ 3
3 11465 ƒnƒŠƒfƒC €Žq 3 3 @ 6
4 @ ²“¡’q–çŽq Þ–ØÀ 6 5 @ 11
5 11548 ŽRŒûŒ’ì Þ–ØÀ 5 6 @ 11
6 2618 ŠÖŒû—I Þ–ØÀ 4 9 @ 13
7 13568 ‘º£’ Þ–ØÀ 7 8 @ 15
8 13525 âV“¡‹g•F Þ–ØÀ 12 4 @ 16
9 12145 ’†“àŒ[Œõ Þ–ØÀ 9 11 @ 20
10 13643 â˜aLŒ« ]ƒm“‡ 10 10 @ 20
11 12807 •y•”—MŽOŽq Þ–ØÀ 18 7 @ 25
12 11379 ŒE“cK‹v €Žq 13 13 @ 26
13 11933 —é–Ø—T–¾ Þ–ØÀ 11 16 @ 27
14 10857 ’Ò–{ˆês Þ–ØÀ 15 12 @ 27
15 11140 –qŒËG‚ €Žq 8 DNF @ 31
16 12013 “¡–ìŒb—œ Þ–ØÀ 21 14 @ 35
17 11260 ŽR–{ŠG—¢» Þ–ØÀ 20 15 @ 35
18 12271 ‘åX–ÎŽ÷ €Žq 14 DNF @ 37
19 12768 ó‰H‹M•¶ —tŽRJr 16 DNF @ 39
20 11714 …–ìF Þ–ØÀ 17 RET @ 40
21 13459 ¬‘qçŽÑ Þ–ØÀ 19 DNF @ 42
22 13020 ¬Šâˆä•q–ç —tŽRJr 22 DNF @ 45
3 10757 ‹´–{dˆê Þ–ØÀ COM COM @ @
3 12157 ¬‘q—T”V Þ–ØÀ COM COM @ @

 •—‘¬•—Œü
1R2`3m/s90‹
2R1`2m/s90‹

  ¨ SR
 COM  ¨ ‰^‰c


XV“ú 2008/08/10
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg