2005 / SHONAN CHAMPION SERIES
Total Point


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 2ƒJƒbƒg‘‡
1 13525 âV“¡‹g•F Þ–ØÀ 3 3 No Race 16 5 1 1 1 3 12
2 12893 ‘•ª~ Þ–ØÀ 17 2 No Race 3 6 2 2 DNC(31) 1 16
3 12271 ¬‘qŽ‡”¿ Þ–ØÀ 2 8 No Race 6 10 DNC(28) 3 11 5 34
4 11965 ˆäl €Žq 12 7 No Race 15 2 DNC(28) 6 6 2 35
5 11783 ¼‰ª‹ €Žq 10 9 No Race 14 3 4 13 DNC(31) 9 48
6 13171 ”ò“àq‘¾ Þ–ØÀ 6 16 No Race 9 13 DNC(28) 4 12 4 48
7 11548 ŽRŒûŒ’ì Þ–ØÀ COM(3) 15 No Race DNC(35) 8 DNC(28) 7 8 8 49
8 13239 ¬àV^ƒ Þ–ØÀ 1 1 No Race 1 1 DNC(28) DNC(25) DNC(31) DNC(29) 57
9 10857 ’Ò–{ˆês Þ–ØÀ 5 33 No Race 10 9 7 COM(3) DNC(31) COM(29) 63
10 13378 ²“¡’q–çŽq Þ–ØÀ DNC(31) 14 No Race 5 12 DNC(28) 5 DNC(31) 7 71
SR @ @ @ @ @ @ @ @ @ @
1 12271 ¬‘qŽ‡”¿ Þ–ØÀ 1 1 No Race 4 1 DNC(16) 1 2 2 8
2 13171 ”ò“àq‘¾ Þ–ØÀ 3 5 No Race 5 4 DNC(16) 2 3 1 18
3 1227 ¬‘qçŽÑ Þ–ØÀ 5 6 No Race 7 9 DNC(16) 4 4 5 31
4 13378 ²“¡’q–çŽq Þ–ØÀ DNC(18) 4 No Race 3 3 DNC(16) 3 DNC(17) 4 33
5 10747 ¬—Ñ”üg Þ–ØÀ 4 3 No Race 6 5 DNC(16) DNC(17) 6 DNC(17) 40
6 10747 ¬—Ñ—S^ Þ–ØÀ 7 COM(3) No Race 11 11 DNC(16) 6 5 DNC(17) 43
7 12203 “ñ쌴—T”ü Þ–ØÀ 6 12 No Race 8 10 3 DNC(17) 7 DNC(17) 46

Note 1:DNC‚Í‚»‚̃Œ[ƒX‚Ìo’ø” + 10 point
Note 2:COM‚Í3pointiƒV[ƒYƒ“’†1‰ñ–ÚAŒã‚ÍDNC‚Æ“¯“¾“_j
  ¨ ƒJƒbƒgƒŒ[ƒX


XV“ú 2006/1/2
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg