2004 / SHONAN CHAMPION SERIES
Total Point


<Best 10>

@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹NO Ž–¼ ƒtƒŠ[ƒg R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R-9 2ƒJƒbƒg‘‡
1 12893 ‘•ª~ Þ–ØÀ 6 3 2 1 3 1 No Race 3 2 12
2 11548 ŽRŒûŒ’ì Þ–ØÀ 13 COM(3) 5 9 16 2 No Race 6 13 38
3 12271 ¬‘qŽ‡”¿ Þ–ØÀ 4 8 6 19 7 14 No Race DNC(41) 6 45
4 10857 ’Ò–{ˆês Þ–ØÀ 10 10 DNC(30) 11 8 6 No Race 7 11 52
5 12512 —Ñ’õ Þ–ØÀ COM(3) 7 10 15 18 3 No Race 15 24 53
6 13525 âV“¡‹g•F Þ–ØÀ 3 5 DNC(30) 5 6 DNC(46) No Race DNC(41) 4 53
7 11474 â‘ì– Þ–ØÀ 2 DNC(42) 4 COM(3) 4 DNC(46) No Race 5 DNC(38) 56
8 11965 ˆäl €Žq 12 13 DNC(30) 7 14 4 No Race 9 DNC(38) 59
9 11933 —é–Ø—T–¾ Þ–ØÀ DNC(47) DNC(42) DNC(30) 3 13 9 No Race 8 7 70
10 13239 ¬àV^ƒ Þ–ØÀ DNC(47) 1 DNC(30) DNC(45) 1 DNC(46) No Race 1 1 79
SR@@@ @ @ @ @ @ @ @ @ @ @
1 12271 ¬‘qŽ‡”¿ Þ–ØÀ DNC(30) 1 1 6 1 5 No Race DNC(23) 3 17
2 13238 ‰Ú–¼—YŠö Þ–ØÀ 3 5 4 1 2 11 No Race 3 DNC(27) 18
3 10747 ¬—Ñ”üg Þ–ØÀ 2 2 5 4 DNC(20) 3 No Race 4 6 20
4 1227 ¬‘qçŽÑ Þ–ØÀ 9 7 6 3 4 6 No Race 5 12 31
5 @ “’ó’¼l _“Þ샆[ƒX 5 DNC(29) DNC(20) 5 DNC(20) 9 No Race 1 2 42
6 10339 ]àV®Ž÷ Þ–ØÀ 4 8 9 COM(3) DNC(20) 13 No Race 9 15 46
7 12203 “ñ쌴—T”ü Þ–ØÀ 11 14 8 10 6 16 No Race 7 17 56
8 12013 “¡–ìŒb—œ Þ–ØÀ 12 10 7 13 5 DNC(35) No Race DNC(23) 14 61
9 13167 “úŒG—SŽ¡ Þ–ØÀ 13 9 DNC(20) DNC(26) DNC(20) 19 No Race 6 1 68
10 @ ¬“‡•ü”V _“Þ샆[ƒX DNC(30) DNC(29) DNC(20) 2 DNC(20) 2 No Race 2 DNC(27) 73

Note 1: DNC‚Í‚»‚̃Œ[ƒX‚Ìo’ø”+10point
Note 2: COM‚Í3pointi1‰ñí–Új
  ¨ ƒJƒbƒgƒŒ[ƒX


XV“ú 2004/12/18
XVŽÒ ‚â‚Ü—Þ–ØÀƒtƒŠ[ƒg