2002 / SHONAN CHAMPION SERIES
`Round-final`

2002/12/8 Þ–ØÀ‰«


@ @ @ @ ‡ˆÊ ‡ˆÊ ‡ˆÊ “¾“_
‡ˆÊ ƒZ[ƒ‹‚m‚n Ž–¼ ƒtƒŠ[ƒg 1R 2R 3R ‘‡
1 13239 ¬àV^ƒ Þ–ØÀƒUƒCƒ‚ƒNƒU 1 1 @ 2
2 13197 Ž®•”ƒVƒLƒuŽj•Fƒtƒ~ƒqƒR Þ–ØÀƒUƒCƒ‚ƒNƒU 4 3 @ 7
3 12944 ˆÀ“¡ƒAƒ“ƒhƒE—²ƒ^ƒJƒV Þ–ØÀƒUƒCƒ‚ƒNƒU 7 2 @ 9
4 11548 ŽRŒûƒ„ƒ}ƒOƒ`Œ’ìƒPƒ“ƒTƒN Þ–ØÀƒUƒCƒ‚ƒNƒU 3 6 @ 9
5 12632 ƒNƒT•ªƒ~ƒWƒ…ƒ“ Þ–ØÀƒUƒCƒ‚ƒNƒU 5 4 @ 9
6 11967 ‘º£ƒ€ƒ‰ƒZƒ^ƒJƒV Þ–ØÀƒUƒCƒ‚ƒNƒU 2 9 @ 11
7 12368 |ƒ^ƒe’qƒ`–烄ŽqƒR Þ–ØÀƒUƒCƒ‚ƒNƒU 6 5 @ 11
8 31 ¬–쎛ƒIƒmƒfƒ‰³ˆê˜YƒVƒ‡ƒEƒCƒ`ƒƒE —tŽRƒnƒ„ƒ}SC 9 8 @ 17
9 10857 ’Ò–{ˆês Þ–ØÀƒUƒCƒ‚ƒNƒU 11 7 @ 18
10 12363 ’†ŠÔƒiƒJƒ}•q—²ƒgƒVƒ^ƒJ €ŽqƒYƒV 8 11 @ 19
11 12271 ¬‘qƒIƒOƒ‰Ž‡ƒV”¿ƒz Þ–ØÀƒUƒCƒ‚ƒNƒU 12 10 @ 22
12 12512 —уnƒ„ƒV’õ Þ–ØÀƒUƒCƒ‚ƒNƒU 10 12 @ 22
13 13167 ’·’JƒnƒZ”ü˜aŽqƒ~ƒƒR Þ–ØÀƒUƒCƒ‚ƒNƒU 14 13 @ 27
14 1316 ²“¡ƒTƒgƒE‰ÄƒiƒcŠCƒEƒ~ _“ÞìƒJƒiƒKƒƒ†[ƒX 13 15 @ 28
15 12911 À–ìƒkƒ}ƒm—zƒˆƒElƒqƒg €ŽqƒYƒV 16 14 @ 30
16 12632 “‡‘º–¾”ü Þ–ØÀ 15 16 @ 31
17 12203 “ñ2쌴ƒJƒƒ‰—T”üƒ†ƒ~ Þ–ØÀ 17 17 @ 34
18 10747 ¬—уRƒoƒ„ƒV”üƒ~gƒN Þ–ØÀƒUƒCƒ‚ƒNƒU 18 18 @ 36
19 11783 ¼‰ªƒjƒVƒIƒJƒcƒˆƒV €ŽqƒYƒV 19 DNF @ 40
20 9947 ΋´ƒCƒVƒoƒVŒ‰ƒCƒTƒMƒˆ €ŽqƒYƒV 20 DNF @ 41
@ @ @ @ @ @ @ @
@ 10757 ‹´–{dˆê Þ–ØÀƒUƒCƒ‚ƒNƒU COM COM @ @
3 12157 ¬‘qƒIƒOƒ‰—T”Vƒqƒƒ†ƒL Þ–ØÀƒUƒCƒ‚ƒNƒU COM COM @ @
3 @ “c•Ó() Þ–ØÀ() COM COM @ @
@ •—‘¬ •—Œü
‚P‚q 7m/s`9m/s  30‹
‚Q‚q 5m/s`7m/s  30‹
‚R‚q No Race
@ ¨‚r‚q
COM ¨‰^‰c


XV“ú 2002/12/10
XVŽÒ ‚¨‚´‚«—Þ–ØÀƒtƒŠ[ƒg